The full, no-spin rule breakdown for Audacity Capital, straight from the same compliance engine our automated desk trades against. This is a prop evaluation / funded product - a drawdown breach is terminal.
| Account type | Prop evaluation / funded |
|---|---|
| Platforms | MT5, DXTRADE |
| Profit target | — Informational - the desk trades its edge, not a target. |
| Daily loss limit | 7.5% |
| Max total drawdown | 15% |
| Drawdown type | Static (fixed floor) |
| Consistency rule | No consistency rule |
| News trading | restricted |
| EA / algorithmic trading | Yes Autonomous execution needs this to be allowed - if it isn't, an algo desk can't touch the account. |
| Copy trading | Own accounts only |
| Max leverage | 1:100 |
| US residents eligible | Yes |
| Weekend holding | Yes |
| Challenge cost | — Not tracked in our compliance engine - check the firm's own pricing. |
| Payout split | up to 90% Not tracked in our compliance engine - check the firm's own terms. |
Rules read from The Algo Vision compliance engine, firm terms last checked 2026-09-19. We enforce these exact rules on live accounts.
The Algo Vision runs a live compliance engine over every one of these firms - the same one behind this page - plus a free charting game to sharpen your edge first.