Every guide tells you to trade the London and New York overlap. Almost none of them show you the measurement, and none of them tell you how much difference it actually makes to the instrument you trade. These are the hourly averages, rebuilt every week, with the window and the feed printed under the table.
The busiest hour for every major currency pair we measure falls between 12:00 and 16:00 UTC, where London's afternoon overlaps New York's morning. Each stock index peaks in the first hour of its own cash session instead. The quietest hours are around 04:00 UTC and the stretch after the New York close. The tables below give the exact hour for nineteen instruments.

A market that averages 60 pips a day does not hand them out evenly across 24 hours. The table below is the hour each instrument moves most, the hour it moves least, and the ratio between the two. That last column is the one worth reading: it says how much of the day is actually worth sitting at the desk for.
Window: 2026-02-28 to 2026-09-24 · Recalculated: 2026-09-27 06:12 UTC · measured on the OANDA feed our charting desk runs on
| Instrument | Busiest hour (UTC) | Average range in it | Quietest hour | Average range in it | Busiest vs quietest |
|---|---|---|---|---|---|
| AUDUSD | 12:00 | 13.6 pips | 20:00 | 4.0 pips | 3.4x |
| EURGBP | 14:00 | 8.3 pips | 23:00 | 1.9 pips | 4.4x |
| EURJPY | 13:00 | 27.2 pips | 20:00 | 9.2 pips | 3.0x |
| EURUSD | 12:00 | 17.1 pips | 23:00 | 5.2 pips | 3.3x |
| GBPJPY | 14:00 | 37.0 pips | 20:00 | 12.2 pips | 3.0x |
| GBPUSD | 14:00 | 22.4 pips | 23:00 | 6.5 pips | 3.4x |
| GER40 | 07:00 | 126.2 points | 03:00 | 43.0 points | 2.9x |
| JP225 | 00:00 | 818.2 points | 20:00 | 195.9 points | 4.2x |
| NAS100 | 13:00 | 223.8 points | 04:00 | 69.4 points | 3.2x |
| NZDUSD | 12:00 | 13.1 pips | 20:00 | 4.3 pips | 3.0x |
| SPX500 | 14:00 | 32.2 points | 04:00 | 9.1 points | 3.5x |
| UK100 | 07:00 | 48.3 points | 04:00 | 13.4 points | 3.6x |
| US30 | 13:00 | 262.2 points | 04:00 | 47.5 points | 5.5x |
| USDCAD | 14:00 | 18.9 pips | 04:00 | 5.4 pips | 3.5x |
| USDCHF | 14:00 | 16.3 pips | 23:00 | 4.9 pips | 3.3x |
| USDJPY | 12:00 | 26.0 pips | 21:00 | 8.5 pips | 3.1x |
| XAGUSD | 13:00 | 0.9 dollars | 04:00 | 0.3 dollars | 3.0x |
| XAUUSD | 13:00 | 30.6 dollars | 20:00 | 9.9 dollars | 3.1x |
| XTIUSD | 13:00 | 1.2 dollars | 04:00 | 0.4 dollars | 3.0x |
Weekends excluded. Currency pairs in pips, indices in points, metals and oil in dollars. The last column is how many times more the busiest hour moves than the quietest one.
Three things show up in the measurement rather than in folklore.

Knowing the hour is the easy half. Chart Bound drills reading what happens inside it, free.
Play free, no signup →The reference grid. Rows are hours in UTC, columns are instruments, and each cell is the average range of that hour over the window. The busiest hour in each column is in bold.
| Hour (UTC) | AUDUSD | EURGBP | EURJPY | EURUSD | GBPJPY | GBPUSD | GER40 | JP225 | NAS100 | NZDUSD | SPX500 | UK100 | US30 | USDCAD | USDCHF | USDJPY | XAGUSD | XAUUSD | XTIUSD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00:00 | 9.0 | 2.9 | 22.7 | 7.9 | 27.3 | 9.7 | 53.3 | 818.2 | 113.8 | 8.7 | 14.3 | 22.6 | 76.2 | 7.9 | 7.6 | 22.4 | 0.6 | 21.5 | 0.6 |
| 01:00 | 11.8 | 2.8 | 18.5 | 8.4 | 22.2 | 10.7 | 58.4 | 543.0 | 96.7 | 10.1 | 12.4 | 22.0 | 67.9 | 8.4 | 8.3 | 18.0 | 0.8 | 26.3 | 0.8 |
| 02:00 | 8.6 | 2.2 | 14.5 | 7.0 | 18.1 | 8.7 | 43.8 | 372.6 | 77.6 | 8.8 | 10.1 | 16.0 | 53.2 | 7.4 | 6.5 | 14.1 | 0.6 | 19.2 | 0.5 |
| 03:00 | 7.6 | 2.2 | 13.1 | 6.4 | 15.9 | 8.0 | 43.0 | 388.9 | 71.4 | 7.8 | 9.3 | 14.1 | 48.9 | 6.2 | 5.8 | 11.8 | 0.4 | 14.4 | 0.5 |
| 04:00 | 6.9 | 2.2 | 13.1 | 5.8 | 15.5 | 7.1 | 43.7 | 358.5 | 69.4 | 6.3 | 9.1 | 13.4 | 47.5 | 5.4 | 5.3 | 11.8 | 0.3 | 12.3 | 0.4 |
| 05:00 | 7.7 | 3.1 | 14.9 | 7.1 | 18.4 | 9.2 | 57.0 | 377.2 | 83.4 | 7.1 | 10.8 | 17.6 | 58.6 | 6.8 | 6.6 | 13.6 | 0.7 | 19.1 | 0.6 |
| 06:00 | 9.5 | 5.3 | 22.0 | 10.8 | 28.1 | 14.7 | 72.1 | 371.7 | 80.8 | 9.0 | 11.6 | 29.4 | 74.7 | 10.3 | 10.4 | 19.5 | 0.6 | 16.5 | 0.7 |
| 07:00 | 9.2 | 6.2 | 23.7 | 12.1 | 29.9 | 15.9 | 126.2 | 273.8 | 83.7 | 9.1 | 12.4 | 48.3 | 92.2 | 11.2 | 12.0 | 19.0 | 0.5 | 15.3 | 0.9 |
| 08:00 | 9.5 | 6.4 | 25.9 | 12.1 | 32.1 | 16.5 | 104.8 | 382.7 | 101.7 | 9.4 | 14.8 | 37.0 | 107.2 | 10.3 | 11.4 | 22.1 | 0.5 | 17.2 | 1.1 |
| 09:00 | 7.6 | 5.4 | 20.2 | 9.7 | 25.8 | 13.1 | 79.4 | 264.8 | 78.1 | 7.5 | 11.6 | 27.6 | 84.9 | 8.7 | 10.1 | 17.3 | 0.4 | 14.4 | 0.8 |
| 10:00 | 7.5 | 5.6 | 17.5 | 9.6 | 22.3 | 13.4 | 78.8 | 243.4 | 69.8 | 7.2 | 11.5 | 27.1 | 98.1 | 9.2 | 8.9 | 14.0 | 0.4 | 14.0 | 0.9 |
| 11:00 | 8.2 | 6.1 | 17.3 | 11.3 | 22.5 | 15.5 | 83.1 | 273.6 | 90.5 | 8.5 | 14.2 | 29.0 | 115.0 | 11.3 | 10.4 | 14.6 | 0.5 | 16.6 | 0.9 |
| 12:00 | 13.6 | 6.8 | 25.9 | 17.1 | 32.0 | 21.2 | 93.0 | 338.4 | 121.1 | 13.1 | 19.2 | 31.7 | 145.0 | 17.4 | 16.2 | 26.0 | 0.8 | 28.4 | 1.1 |
| 13:00 | 13.1 | 7.2 | 27.2 | 16.1 | 34.9 | 20.3 | 98.5 | 468.1 | 223.8 | 11.8 | 28.9 | 41.0 | 262.2 | 17.8 | 15.2 | 25.3 | 0.9 | 30.6 | 1.2 |
| 14:00 | 13.3 | 8.3 | 27.0 | 16.2 | 37.0 | 22.4 | 102.5 | 485.1 | 215.2 | 11.8 | 32.2 | 35.5 | 226.0 | 18.9 | 16.3 | 23.4 | 0.8 | 27.5 | 1.1 |
| 15:00 | 10.8 | 6.6 | 20.9 | 13.0 | 27.9 | 17.6 | 93.1 | 374.0 | 155.9 | 10.1 | 25.2 | 33.7 | 172.3 | 14.3 | 12.6 | 19.5 | 0.6 | 21.6 | 1.1 |
| 16:00 | 8.0 | 4.6 | 14.6 | 10.0 | 19.2 | 13.2 | 56.9 | 274.7 | 123.8 | 7.2 | 20.3 | 21.3 | 133.5 | 11.1 | 9.6 | 14.1 | 0.5 | 17.3 | 0.9 |
| 17:00 | 7.7 | 4.0 | 13.9 | 9.7 | 18.3 | 12.6 | 54.8 | 244.2 | 111.3 | 7.4 | 18.9 | 19.6 | 126.7 | 9.8 | 9.2 | 14.6 | 0.5 | 15.7 | 0.9 |
| 18:00 | 7.6 | 3.2 | 14.0 | 9.6 | 17.5 | 11.8 | 47.6 | 240.3 | 112.4 | 7.1 | 19.4 | 18.0 | 126.0 | 9.6 | 9.2 | 15.5 | 0.5 | 17.5 | 0.8 |
| 19:00 | 6.7 | 3.1 | 13.5 | 7.9 | 17.0 | 9.8 | 48.7 | 261.3 | 128.3 | 6.0 | 21.5 | 20.3 | 130.7 | 9.0 | 7.4 | 14.1 | 0.5 | 16.3 | 0.6 |
| 20:00 | 4.0 | 2.9 | 9.2 | 5.4 | 12.2 | 7.2 | – | 195.9 | 83.7 | 4.3 | 13.1 | – | 72.7 | 7.5 | 5.2 | 8.6 | 0.3 | 9.9 | 0.5 |
| 21:00 | 6.9 | 6.5 | 12.2 | 5.3 | 18.5 | 10.2 | – | – | – | 9.4 | – | – | – | 7.0 | 8.5 | 8.5 | – | – | – |
| 22:00 | 5.0 | 3.7 | 12.8 | 5.5 | 17.3 | 7.3 | – | 258.0 | 86.1 | 6.1 | 12.3 | – | 66.1 | 6.4 | 5.9 | 12.1 | 0.3 | 11.7 | 0.6 |
| 23:00 | 5.5 | 1.9 | 13.3 | 5.2 | 16.2 | 6.5 | – | 448.5 | 80.2 | 6.0 | 11.4 | – | 58.0 | 5.6 | 4.9 | 13.1 | 0.4 | 14.6 | 0.4 |
Average range of each hour, weekends excluded, busiest hour of each column in bold. Scroll sideways for the rest of the instruments.
The feed is OANDA's, read through the same charting desk we trade and teach on. We are not a data vendor: we publish measurements taken on a named, ordinary retail feed, with the window and the method stated so anybody can check them.
Each figure is the mean of (high minus low) on completed hourly bars falling in that hour of the day, over the window printed above the table. Weekend hours are excluded. The forming bar is never counted. Currency pairs are in pips, stock indexes in points, metals and oil in dollars. Nothing is smoothed or gap filled, and an instrument without enough settled bars is left out rather than estimated.
Hour of day is a weak effect compared with what the economic calendar does to a single hour, and it describes the past. Nothing here is financial advice.

Knowing the hour is the easy half. Chart Bound drills reading what happens inside it, free.
Play free, no signup →